Document Purpose: Strategic roadmap mapping Cogniscient's capabilities to grant funding opportunities. Cogniscient is positioned as proprietary infrastructure powering OOI's open use cases—the semantic memory layer that gives AI systems the ability to remember, relate, reason, and evolve.
Date: January 27, 2026
Status: Strategic Planning Document
Cogniscient is the adaptive intelligence substrate—the component that enables persistent, contextual, evolving memory for AI systems. Unlike databases that store facts or search engines that match keywords, Cogniscient stores experiences, understands relationships, and enables contextual intelligence.
Strategic Position: Cogniscient is fully proprietary infrastructure (VeritexAI IP) that powers OOI's open use cases. Grant funding targets the deployment of Cogniscient-enabled solutions, not Cogniscient development itself.
Funding Potential: $1.5M–$3.5M over 24 months across diversified sources.
The Pitch:
"Nonprofits lose 40% of institutional knowledge with each staff transition. Cogniscient preserves organizational context—relationships, decisions, patterns, history—so new staff can hit the ground running and organizations don't keep re-learning the same lessons."
Key Cogniscient Features:
Strongest Funder Fit:
Funding Potential: $600K–$1.5M
Grant Messaging: "Cogniscient powers [USE CASE]'s ability to preserve and leverage institutional knowledge, ensuring mission-driven organizations don't lose critical context when staff change."
The Pitch:
"Most organizational knowledge is disconnected from outcomes. Cogniscient links every piece of information to the outcomes it serves—so organizations can see which knowledge actually matters, which relationships drive results, and which patterns predict success."
Key Cogniscient Features:
Strongest Funder Fit:
Funding Potential: $500K–$2M
Grant Messaging: "Cogniscient enables [USE CASE] to connect organizational activities to measurable outcomes, transforming scattered data into actionable intelligence."
The Pitch:
"Information lives in silos—email, CRM, documents, project tools. Cogniscient creates a unified semantic layer that understands how information across systems relates, without centralizing sensitive data."
Key Cogniscient Features:
Strongest Funder Fit:
Funding Potential: $400K–$800K
Grant Messaging: "Cogniscient powers [USE CASE]'s ability to assemble relevant context from fragmented systems, giving staff the information they need without requiring data centralization."
The Pitch:
"Cogniscient implements experience-based memory that mirrors human cognition—storing the 'gist' rather than verbatim content, understanding relationships rather than just data, and enabling contextual recall rather than keyword matching. This has implications for how we build AI systems that truly learn and remember."
Key Cogniscient Features:
Strongest Funder Fit:
Funding Potential: $750K–$2M (requires academic partnership)
Grant Messaging: "Our research formalizes experience-based memory architectures for AI systems, drawing on cognitive science principles of gist-based encoding and relationship-aware recall."
Cogniscient is infrastructure—it enables use cases. Here's how it maps:
Cogniscient Role: Store and relate program activities, beneficiaries, interventions, and outcomes across time.
| Cogniscient Capability | COMPASS Application |
|---|---|
| Entity graph | Beneficiaries, programs, staff, funders as connected entities |
| Experience storage | Program interactions stored as gisted experiences |
| Temporal tracking | Outcome progress over months/years |
| Pattern recognition | Which interventions correlate with which outcomes |
| Cross-source synthesis | Connect CRM, case management, and reporting data |
Grant Targets: McGovern ($200K–$500K), Google.org ($500K–$2M), AWS ($300K)
Cogniscient Role: Institutional memory for the ED—relationships, decisions, organizational context.
| Cogniscient Capability | NEXUS Application |
|---|---|
| Relationship graph | Board members, funders, partners, staff connections |
| Experience storage | Meeting summaries, decisions, commitments |
| Context assembly | Prep briefs pulling relevant history |
| Entity resolution | "Sarah from the foundation" → specific person with full context |
| Importance weighting | Surface what matters, let details fade |
Grant Targets: McGovern ($200K–$500K), AWS ($300K), Humanity AI (from $500M)
Cogniscient Role: Portfolio knowledge graph—grantees, interventions, outcomes, patterns across years.
| Cogniscient Capability | BRIDGE Application |
|---|---|
| Entity graph | Grantees, geographies, intervention types, outcomes |
| Pattern recognition | Which grantee characteristics predict success |
| Temporal analysis | Outcome trajectories across grant periods |
| Relationship inference | Hidden connections between organizations |
| Evidence linking | Beliefs about what works traced to supporting grants |
Grant Targets: McGovern ($200K–$500K), Siegel ($200K–$500K)
Cogniscient Role: Knowledge graph of courses, credentials, employers, and career trajectories.
| Cogniscient Capability | SCHOLAR Application |
|---|---|
| Entity graph | Students, courses, credentials, employers, outcomes |
| Trajectory tracking | Career paths of past students |
| Pattern recognition | Which paths lead to which outcomes |
| Semantic search | Find similar students, relevant opportunities |
| Relationship mapping | Employer connections, credential requirements |
Grant Targets: Siegel ($200K–$500K), GitLab ($250K), Google.org ($500K–$2M)
Cogniscient Role: Unified view across fragmented municipal systems—transportation, utilities, permitting, budget.
| Cogniscient Capability | STEWARD Application |
|---|---|
| Cross-source synthesis | Connect data across city departments |
| Entity graph | Projects, departments, commitments, metrics |
| Contradiction detection | Identify conflicting departmental actions |
| Temporal tracking | Progress against multi-year commitments |
| Evidence linking | Actions traced to climate goals |
Grant Targets: McGovern ($200K–$500K), NSF CISE ($600K–$1.2M with academic)
| Funder | Amount | Deadline | Cogniscient Angle | Best Use Case |
|---|---|---|---|---|
| Patrick J. McGovern Foundation | $200K–$750K | Rolling | Institutional Memory | COMPASS, NEXUS, BRIDGE |
| Siegel Family Endowment | $200K–$500K | Inquiry-driven | Outcome-Linked Knowledge | SCHOLAR, BRIDGE |
| AWS Imagine Grant | $200K + $100K credits | Spring 2026 | Federated Context Assembly | NEXUS, COMPASS |
| Humanity AI Coalition | From $500M pool | 2026 (TBD) | Institutional Memory | NEXUS, COMPASS |
| Google.org Accelerator | $500K–$2M | TBD 2026 | Outcome-Linked Knowledge | COMPASS, SCHOLAR |
| Salesforce Accelerator | $200K–$300K | TBD 2026 | Federated Context Assembly | COMPASS |
| GitLab Foundation | $250K | Annual cycle | Federated Context Assembly | SCHOLAR |
Tier 1 Potential: $1.55M–$4.5M
| Funder | Amount | Deadline | Cogniscient Angle | Research Frame |
|---|---|---|---|---|
| NSF CISE Core Programs | $600K–$1.2M | Rolling | Novel Cognitive Architecture | Gist-based encoding, relationship inference |
| NSF Convergence Accelerator | Phase 1: $750K; Phase 2: $5M | Spring 2026 | Outcome-Linked Knowledge | Knowledge infrastructure for workforce |
| NIST ITL | $250K–$500K/yr | Per NOFO | Federated Context Assembly | Provenance and traceability standards |
Tier 2 Additional Potential: $1.6M–$6.7M (with academic partnerships)
| Funder | Amount | Deadline | Cogniscient Angle | Notes |
|---|---|---|---|---|
| Schmidt Sciences AI2050 | Varies | Nomination-based | Novel Cognitive Architecture | Requires nomination; long-term |
| DARPA I2O | $2M–$10M | Nov 2026 | Real-time context assembly | Only if pursuing RELAY |
| Bloomberg Philanthropies | Varies | Program-specific | Municipal knowledge infrastructure | Only if pursuing STEWARD |
Cogniscient follows the "C-Corp Owns IP, Nonprofit Deploys" model:
VeritexAI (C-Corp)
│
│ Owns Cogniscient IP
│ Develops core technology
│
└──────────────────────────────────────┐
│
▼
OOI (501c3) uses Cogniscient
to power open use cases:
COMPASS, NEXUS, BRIDGE, etc.
│
│ Grant funds go to OOI
│ for deployment, not
│ Cogniscient development
▼
Use case code is open
Cogniscient remains proprietary
| Funder Type | What to Say | What NOT to Say |
|---|---|---|
| Traditional Foundations (McGovern, Siegel) | "Powered by semantic knowledge infrastructure" | Don't over-explain IP structure |
| Tech Corporate (AWS, Google, Salesforce) | "Built on enterprise-grade knowledge graph" | They understand; no need to justify |
| Federal (NSF, NIST) | "Research outputs will be published openly; implementation retained per Bayh-Dole" | Frame as standard academic practice |
| Fundable (OOI Grant Scope) | Not Fundable (VeritexAI) |
|---|---|
| Deployment of Cogniscient-powered solutions | Core Cogniscient development |
| Domain-specific knowledge graph design | Graph/vector infrastructure |
| Use case integration and customization | API development |
| Training and capacity building | Performance optimization |
| Research on applications | Research on core architecture |
| Open use case code | Cogniscient codebase |
Cogniscient Capabilities: Basic entity CRUD, core relationships, experience storage, simple semantic search
| Grant | Amount | Cogniscient Requirement | Use Case |
|---|---|---|---|
| McGovern Foundation | $200K–$500K | Basic entity graph, experience storage | NEXUS, COMPASS |
| NVIDIA Inception | $100K credits | Any working prototype | All |
| Humanity AI | From $500M | Basic institutional memory | NEXUS |
Phase 1 Positioning (McGovern - NEXUS):
"NEXUS provides nonprofit executive directors with an AI chief-of-staff that remembers organizational context—board relationships, funder history, strategic decisions—so EDs can focus on judgment rather than information assembly. The underlying knowledge infrastructure preserves institutional memory that would otherwise be lost to staff transitions."
Cogniscient Capabilities: Cross-source synthesis, ODIE integration, pattern recognition, context assembly
| Grant | Amount | Cogniscient Requirement | Use Case |
|---|---|---|---|
| AWS Imagine | $300K | Federated context assembly | COMPASS, NEXUS |
| Siegel Family Endowment | $200K–$500K | Outcome-linked knowledge | SCHOLAR |
| Google.org Accelerator | $500K–$2M | Full context + patterns | COMPASS, SCHOLAR |
| GitLab Foundation | $250K | Cross-system knowledge | SCHOLAR |
Phase 2 Positioning (Google.org - COMPASS):
"COMPASS transforms how nonprofits measure outcomes—not through retrospective reporting, but through continuous intelligence. By building a knowledge graph that connects every program activity to defined outcomes, COMPASS surfaces which interventions actually work, which beneficiary characteristics predict success, and where resources should be allocated. The semantic infrastructure learns from accumulated experience, getting smarter as organizations use it."
Cogniscient Capabilities: Relationship inference, contradiction detection, memory consolidation, temporal reasoning
| Grant | Amount | Cogniscient Requirement | Use Case |
|---|---|---|---|
| Salesforce Accelerator | $200K–$300K | Full CRM integration | COMPASS |
| NSF CISE (with academic) | $600K–$1.2M | Novel architecture research | Research |
| NIST ITL | $250K–$500K/yr | Provenance infrastructure | SENTINEL |
Phase 3 Positioning (NSF - Research):
"We propose to formalize and evaluate experience-based memory architectures for AI systems. Drawing on cognitive science research on gist-based encoding, we will develop: (1) formal models of semantic compression that preserve decision-relevant information, (2) relationship inference algorithms that discover implicit connections, and (3) evaluation frameworks for contextual retrieval quality. Our approach has practical applications in knowledge management while contributing to fundamental understanding of AI memory systems."
| Action | Deadline | Grant | Cogniscient Angle |
|---|---|---|---|
| Submit NVIDIA Inception | Rolling (now) | NVIDIA | General |
| Register Humanity AI | Now | Humanity AI | Institutional Memory |
| Action | Deadline | Grant | Cogniscient Angle |
|---|---|---|---|
| McGovern inquiry (NEXUS) | Rolling | McGovern | Institutional Memory |
| Monitor GitLab cycle | TBD | GitLab | Federated Context |
| Action | Deadline | Grant | Cogniscient Angle |
|---|---|---|---|
| Siegel inquiry (SCHOLAR) | Rolling | Siegel | Outcome-Linked Knowledge |
| Begin academic outreach | Ongoing | NSF (future) | Novel Architecture |
| Action | Deadline | Grant | Cogniscient Angle |
|---|---|---|---|
| AWS Imagine application | Apr–Jun | AWS | Federated Context |
| Monitor Google.org | TBD | Google.org | Outcome-Linked Knowledge |
| Monitor Salesforce | TBD | Salesforce | Federated Context |
| Action | Deadline | Grant | Cogniscient Angle |
|---|---|---|---|
| NSF CISE (with academic) | Rolling | NSF | Novel Architecture |
| NIST ITL (when NOFO opens) | Per NOFO | NIST | Provenance Standards |
| Source | Target | Probability | Expected |
|---|---|---|---|
| McGovern Foundation | $400K | 50% | $200K |
| Siegel Family Endowment | $300K | 40% | $120K |
| AWS Imagine | $300K | 35% | $105K |
| Humanity AI | $250K | 30% | $75K |
| Total | $1.25M | $500K |
Realistic Range: $750K–$1.5M
Add to conservative:
| Source | Target | Probability | Expected |
|---|---|---|---|
| Google.org Accelerator | $750K | 30% | $225K |
| Salesforce Accelerator | $250K | 35% | $88K |
| GitLab Foundation | $250K | 35% | $88K |
| Additional | $1.25M | $401K |
Cumulative Realistic Range: $1.5M–$2.5M
Add to moderate:
| Source | Target | Probability | Expected |
|---|---|---|---|
| NSF CISE Core | $800K | 20% | $160K |
| NSF Convergence Phase 1 | $750K | 15% | $113K |
| NIST ITL | $350K | 20% | $70K |
| Additional | $1.9M | $343K |
Cumulative Realistic Range: $2M–$3.5M
The "Novel Cognitive Architecture" angle unlocks significant federal funding but requires academic collaboration.
| Question | Academic Discipline | Potential Partner Types |
|---|---|---|
| How does gist-based encoding affect retrieval quality? | Cognitive Science, AI | Psychology depts, AI labs |
| Can relationship inference be formalized mathematically? | Computer Science, Math | CS theory groups |
| How should AI systems handle memory consolidation? | AI, Neuroscience | Computational neuro labs |
| What provenance standards enable trustworthy retrieval? | Information Science | iSchools, NIST collaborators |
| Institution | Relevant Group | Fit |
|---|---|---|
| Georgia Tech | College of Computing, AI Ethics | Strong (local to ATL) |
| CMU | Human-Computer Interaction Institute | Strong |
| Stanford HAI | Human-Centered AI | Strong but competitive |
| University of Washington | Information School | Good for knowledge mgmt angle |
| MIT Media Lab | Personal Robots Group | Good for memory/context work |
| When | Action |
|---|---|
| Q1 2026 | Identify 3-5 potential faculty collaborators |
| Q2 2026 | Exploratory conversations, find research alignment |
| Q3 2026 | Draft joint research proposal |
| Q4 2026 | Submit NSF CISE or Convergence Accelerator |
| 2027 | If funded, begin collaborative research |
"[USE CASE] is powered by semantic knowledge infrastructure that preserves and connects organizational knowledge. Unlike traditional databases that store facts, this infrastructure stores experiences—understanding not just what happened, but who was involved, what it meant, and how it relates to organizational outcomes. This enables [SPECIFIC BENEFIT: e.g., "nonprofits to preserve institutional memory across staff transitions" or "foundations to see patterns across their entire grantmaking portfolio"]."
"[USE CASE] leverages a hybrid graph-vector architecture to create a unified semantic layer across fragmented data sources. The platform assembles relevant context for specific tasks without requiring data centralization, respecting source system permissions while enabling cross-system intelligence. [SPECIFIC TECHNICAL BENEFIT: e.g., "Built on AWS services for scalability and security" or "Integrates with Salesforce to enrich CRM data with relational context"]."
"We propose research on experience-based memory architectures for AI systems. Our approach draws on cognitive science principles of gist-based encoding—storing semantic essence rather than verbatim content—combined with graph-based relationship modeling. Research outputs including formal models, evaluation frameworks, and benchmark datasets will be published openly. The proposed work has applications in knowledge management, organizational learning, and AI system design."
Cogniscient is fundable through the deployment of solutions it enables, not direct infrastructure development.
Strongest Near-Term Opportunities:
Medium-Term Opportunities:
Long-Term (with Academic Partners):
Total 24-Month Potential: $2M–$3.5M across diversified sources
Document prepared January 27, 2026 Open Outcomes Institute / VeritexAI